Divertiland Water Park has opened its doors for a new season of fun and awaits you all, old and young, to give the rhythm of the summer.
Every day, passengers can reach Divertiland by train from Bucharest Nord and Bucharest Basarab stations.
15 trains have stops during the summer at Chiajna Entertainment Park station.
The average journey time is about 20 minutes, and the ticket price is started with 3,9 lei, for Regio trains, 2nd class.
Children and students have a 50% discount, and the whole ticket, if is bought for round-trip, can be purchased with a 10% discount.
Passengers boarding at Chiajna Entertainment Park station can buy train tickets from the train staff at a house fee, provided they are requested immediately after boarding the train, or the train fare will be charged.
This summer, there are countless reasons to take part in the Divertiland Water Park adventure … 22 continuous water slides, swimming pool with waves, olympic swimming pool, 2 children’s pools, Lazy River, sandy beach, volleyball court and the children’s play area are just some of the attractions you can explore day by day at the largest water park in Romania.
Bucharest Basarab / Bucharest North stations – Chiajna Entertainment Park station
Going
train |
Bucharest
North |
Bucharest Basarab |
Chiajna | Chiajna
Entertainment Park station |
Domneștii de Sus | Grădinari | Videle | Roșiori | |
---|---|---|---|---|---|---|---|---|---|
departure | departure | departure | arrival | departure | arrival | arrival | arrival | arrival | |
06.30 | 06.44 | 06.45 | 07.20 | 08.06 | |||||
R 9303 | 07.13 | 07.34 | 07.39 | 07.40 | 07.44 | 07.55 | 08.29 | 09.32 | |
R 9001 | 07.52 | 08.15 | 08.19 | 08.20 | 07.24 | 08.35 | 09.12 | 10.13 | |
IR 1823 | 08.48 | 09.04 | 09.08 | 09.09 | 09.45 | 10.39 | |||
R 9003 | 12.00 | 12.17 | 12.22 | 12.23 | 12.27 | 12.38 | 13.08 | 14.05 | |
R 9305 | 16.00 | 16.16 | 16.21 | 16.22 | 16.27 | 16.38 | 17.11 | 18.22 | |
R 9307 | 19.51 | 20.08 | 20.13 | 20.14 | 20.18 | 20.29 | 21.10 | 22.13 |
Chiajna Entertainment Park station – Bucharest Basarab / Bucharest North
Returm
train |
Roșiori | Videle | Grădinari | Domneștii de Sus | Chiajna
Entertainment Park station |
Chiajna | Bucharest Basarab |
Bucharest
North |
|
---|---|---|---|---|---|---|---|---|---|
departure | departure | departure | departure | arrival | departure | arrival | departure | arrival | |
R 9304 | 04.05 | 05.22 | 05.56 | 06.03 | 06.06 | 06.07 | 06.16 | 06.30 | |
R 9002* | 06.55 | 08.00 | 08.37 | 08.44 | 08.48 | 08.49 | 08.59 | 09.19 | |
R 9004** | 06.55 | 08.00 | 08.37 | 08.44 | 08.48 | 08.49 | 08.59 | 09.19 | |
R 9010 | 10.14 | 11.17 | 11.51 | 11.58 | 12.02 | 12.03 | 12.13 | 12.27 | |
IR 1824 | 13.55 | 14.42 | 15.13 | – | 15.21 | 15.22 | 15.43 | ||
R 9014 | 15.05 | 16.12 | 16.59 | 17.07 | 17.12 | 17.13 | 17.23 | 17.40 | |
R 9306 | 16.32 | 17.33 | 18.10 | 18.17 | 18.21 | 18.22 | 18.32 | 18.47 | |
IR 1836 | 19.05 | 20.02 | 20.34 | – | 20.42 | 20.43 | – | 21.03 | |
R 9348
(Giurgiu) |
20.37 | 21.05 | 21.12 | 21.16 | 21.17 | 21.27 | 21.42 |
* Not on Sundays and legal holidays
** It only circulates on Sundays and legally celebrates
Chiajna Entertainment Park train | Download |
Changes may occur in the train timetable, before departure please the train timetable on www.cfrcalatori.ro.