Would you like to travel around Europe? This spring fulfill your dream of traveling.
Make the trip of your dreams come true!
Between 01.03.2023-15.03.2023 we are waiting for you with 10% DISCOUNT on Interrail Passes!
What do you need to know?
You can choose … Interrail Global Pass for travel in 33 countries in Europe or Interrail One Country Pass ideal for travel in one of the countries in Europe.
Prices – Promotional Interrail Global Pass – 10%Discount!
Interrail Global Pass Promotional Prices – reduced by 10%:
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
4 days out of 1 month (Flexi) | 295,00 € | 232,00 € | 0 € | 221,00 € | 174,00 € | 266,00 € | 208,00 € |
5 days out of 1 month (Flexi) | 338,00 € | 266,00 € | 0 € | 254,00 € | 200,00 € | 304,00 € | 240,00 € |
7 days out of 1 month (Flexi) | 401,00 € | 316,00 € | 0 € | 302,00 € | 237,00 € | 361,00 € | 285,00 € |
10 days out of 2 months (Flexi) | 481,00 € | 378,00 € | 0 € | 361,00 € | 284,00 € | 433,00 € | 341,00 € |
15 days out of 2 months (Flexi) | 591,00 € | 465,00 € | 0 € | 444,00 € | 349,00 € | 532,00 € | 419,00 € |
15 days continuously | 531,00 € | 418,00 € | 0 € | 399,00 € | 313,00 € | 478,00 € | 377,00 € |
22 days continuously | 621,00 € | 489,00 € | 0 € | 466,00 € | 367,00 € | 559,00 € | 440,00 € |
1 month continuously | 804,00 € | 633,00 € | 0 € | 603,00 € | 475,00 € | 724,00 € | 569,00 € |
2 months continuously | 878,00 € | 690,00 € | 0 € | 658,00 € | 517,00 € | 790,00 € | 621,00 € |
3 months continuously | 1.082,00 € | 852,00 € | 0 € | 812,00 € | 639,00 € | 974,00 € | 767,00 € |
** a maximum of two children accompanied by an adult holder of Interrail Global Pass travel free of charge. If an adult holder of pass wishes to travel with more than two children, a Youth Pass will be issued for each of the other children.
Prices for the promotional Interrail One Country Pass – reduced by 10%:
For trips in: Great Britain
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days out of 1 month (Flexi) | 230,00 € | 183,00 € | 0 € | 185,00 € | 156,00 € | 207,00 € | 163,00 € |
4 days out of 1 month (Flexi) | 262,00 € | 206,00 € | 0 € | 210,00 € | 172,00 € | 236,00 € | 185,00 € |
5 days out of 1 month (Flexi) | 289,00 € | 227,00 € | 0 € | 231,00 € | 197,00 € | 260,00 € | 205,00 € |
6 days out of 1 month (Flexi) | 314,00 € | 247,00 € | 0 € | 251,00 € | 214,00 € | 283,00 € | 223,00 € |
8 days out of 1 month (Flexi) | 356,00 € | 280,00 € | 0 € | 285,00 € | 242,00 € | 320,00 € | 252,00 € |
For trips in: Spain
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days out of 1 month (Flexi) | 204,00 € | 160,00 € | 0 € | 164,00 € | 140,00 € | 184,00 € | 145,00 € |
4 days out of 1 month (Flexi) | 237,00 € | 186,00 € | 0 € | 189,00 € | 162,00 € | 213,00 € | 167,00 € |
5 days out of 1 month (Flexi) | 265,00 € | 208,00 € | 0 € | 212,00 € | 180,00 € | 239,00 € | 188,00 € |
6 days out of 1 month (Flexi) | 291,00 € | 229,00 € | 0 € | 232,00 € | 198,00 € | 262,00 € | 206,00 € |
8 days out of 1 month (Flexi) | 337,00 € | 266,00 € | 0 € | 269,00 € | 230,00 € | 303,00 € | 239,00 € |
For trips in: Austria and France
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days out of 1 month (Flexi) | 176,00 € | 138,00 € | 0 € | 140,00 € | 120,00 € | 158,00 € | 124,00 € |
4 days out of 1 month (Flexi) | 207,00 € | 163,00 € | 0 € | 166,00 € | 142,00 € | 186,00 € | 147,00 € |
5 days out of 1 month (Flexi) | 236,00 € | 186,00 € | 0 € | 189,00 € | 161,00 € | 212,00 € | 167,00 € |
6 days out of 1 month (Flexi) | 262,00 € | 206,00 € | 0 € | 210,00 € | 179,00 € | 236,00 € | 185,00 € |
8 days out of 1 month (Flexi) | 310,00 € | 244,00 € | 0 € | 248,00 € | 212,00 € | 279,00 € | 219,00 € |
For trips in: Benelux (Belgium, Netherlands and Luxembourg) and Ireland
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days out of 1 month (Flexi) | 145,00 € | 114,00 € | 0 € | 116,00 € | 99,00 € | 131,00 € | 103,00 € |
4 days out of 1 month (Flexi) | 175,00 € | 138,00 € | 0 € | 140,00 € | 119,00 € | 158,00 € | 124,00 € |
5 days out of 1 month (Flexi) | 203,00 € | 160,00 € | 0 € | 162,00 € | 138,00 € | 183,00 € | 144,00 € |
6 days out of 1 month (Flexi) | 228,00 € | 180,00 € | 0 € | 182,00 € | 155,00 € | 205,00 € | 162,00 € |
8 days out of 1 month (Flexi) | 275,00 € | 216,00 € | 0 € | 220,00 € | 187,00 € | 248,00 € | 195,00 € |
For trips in: Italy
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days out of 1 month (Flexi) | 152,00 € | 120,00 € | 0 € | 122,00 € | 104,00 € | 137,00 € | 108,00 € |
4 days out of 1 month (Flexi) | 184,00 € | 145,00 € | 0 € | 147,00 € | 125,00 € | 166,00 € | 130,00 € |
5 days out of 1 month (Flexi) | 212,00 € | 168,00 € | 0 € | 170,00 € | 145,00 € | 192,00 € | 151,00 € |
6 days out of 1 month (Flexi) | 239,00 € | 189,00 € | 0 € | 191,00 € | 163,00 € | 215,00 € | 170,00 € |
8 days out of 1 month (Flexi) | 288,00 € | 227,00 € | 0 € | 230,00 € | 196,00 € | 260,00 € | 204,00 € |
For trips in: Czech Republic, Estonia, Greece, Hungary, Portugal and Romania
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days out of 1 month (Flexi) | 111,00 € | 87,00 € | 0 € | 88,00 € | 76,00 € | 100,00 € | 78,00 € |
4 days out of 1 month (Flexi) | 137,00 € | 108,00 € | 0 € | 110,00 € | 94,00 € | 123,00 € | 97,00 € |
5 days out of 1 month (Flexi) | 161,00 € | 127,00 € | 0 € | 129,00 € | 110,00 € | 145,00 € | 114,00 € |
6 days out of 1 month (Flexi) | 185,00 € | 146,00 € | 0 € | 148,00 € | 126,00 € | 167,00 € | 131,00 € |
8 days out of 1 month (Flexi) | 228,00 € | 180,00 € | 0 € | 182,00 € | 155,00 € | 205,00 € | 162,00 € |
For trips in: Bulgaria, Croatia, Macedonia, Latvia, Lithuania, Poland, Serbia, Slovakia, Slovenia and Turkey
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days out of 1 month (Flexi) | 70,00 € | 55,00 € | 0 € | 56,00 € | 48,00 € | 63,00 € | 50,00 € |
4 days out of 1 month (Flexi) | 89,00 € | 70,00 € | 0 € | 71,00 € | 60,00 € | 80,00 € | 63,00 € |
5 days out of 1 month (Flexi) | 107,00 € | 84,00 € | 0 € | 86,00 € | 73,00 € | 96,00 € | 76,00 € |
6 days out of 1 month (Flexi) | 125,00 € | 98,00 € | 0 € | 100,00 € | 85,00 € | 113,00 € | 89,00 € |
8 days out of 1 month (Flexi) | 158,00 € | 125,00 € | 0 € | 127,00 € | 108,00 € | 142,00 € | 112,00 € |
For trips operated by the maritime company ATTICA GROUP between Italy and Greece as well as between some Greek islands
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
4 days out of 1 month (Flexi) | – | 85,00 € | 0 € | – | 64,00 € | – | 77,00 € |
6 days out of 1 month (Flexi) | 187,00 € | 166,00 € | 0 € | 164,00 € | 146,00 € | 168,00 € | 150,00 € |
** a maximum of two children accompanied by an adult holder of Interrail One Country Pass travel free of charge. If an adult holder of pass wishes to travel with more than two children, a Youth Pass will be issued for each of the other children.
Additional information on the website: www.interrail.eu
Download the Interrail Pass Promo offer, 10% DISCOUNT | Download |
Learn more about the Interrail Pass | Read |
CFR Calatori stations and agencies where you can purchase the Interrail Pass | Read |