Treat a loved one – or yourself – to the travel experience of a lifetime with 15% off for Interrail Passes.
Until 31st December 2018 you can save 15% for all Interrail Global Passes and selected One Country Passes.
Promotion runs from 30th November until 31st December 2018 and travel validity runs 30th November – 30th March 2019
Interrail Global Pass prices – 15% off:
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH<28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
5 days within 15 days (Flexi) | 304,00 € | 229,00 € | 0 € | 243,00 € | 177,00 € | 273,00 € | 206,00 € |
7 days within 1 month (Flexi) | 361,00 € | 272,00 € | 0 € | 289,00 € | 217,00 € | 325,00 € | 246,00 € |
10 days within 1 month (Flexi) | 433,00 € | 324,00 € | 0 € | 346,00 € | 259,00 € | 388,00 € | 292,00 € |
15 days within 1 month (Flexi) | 532,00 € | 401,00 € | 0 € | 426,00 € | 320,00 € | 479,00 € | 360,00 € |
15 days continuous | 478,00 € | 358,00 € | 0 € | 382,00 € | 286,00 € | 431,00 € | 323,00 € |
22 days continuous | 558,00 € | 419,00 € | 0 € | 447,00 € | 335,00 € | 503,00 € | 377,00 € |
1 days continuous | 723,00 € | 541,00 € | 0 € | 579,00 € | 434,00 € | 652,00 € | 488,00 € |
Interrail One Country Pass prices – 15% off:
For trips in: Germany, United Kingdom
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days within 1 month (Flexi) | 218,00 € | 163,00 € | 0 € | 174,00 € | 141,00 € | 196,00 € | 147,00 € |
4 days within 1 month (Flexi) | 247,00 € | 185,00 € | 0 € | 198,00 € | 161,00 € | 223,00 € | 167,00 € |
6 days within 1 month (Flexi) | 297,00 € | 223,00 € | 0 € | 237,00 € | 193,00 € | 267,00 € | 201,00 € |
8 days within 1 month (Flexi) | 337,00 € | 252,00 € | 0 € | 269,00 € | 218,00 € | 303,00 € | 227,00 € |
For trips in: France, Italy Plus (sea crossings between Italy and Greece) and Spain
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days within 1 month (Flexi) | 193,00 € | 145,00 € | 0 € | 155,00 € | 126,00 € | 173,00 € | 130,00 € |
4 days within 1 month (Flexi) | 224,00 € | 167,00 € | 0 € | 179,00 € | 145,00 € | 201,00 € | 150,00 € |
6 days within 1 month (Flexi) | 275,00 € | 206,00 € | 0 € | 219,00 € | 179,00 € | 247,00 € | 185,00 € |
8 days within 1 month (Flexi) | 318,00 € | 239,00 € | 0 € | 254,00 € | 207,00 € | 286,00 € | 215,00 € |
For trips in: Austria
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days within 1 month (Flexi) | 166,00 € | 124,00 € | 0 € | 133,00 € | 108,00 € | 150,00 € | 111,00 € |
4 days within 1 month (Flexi) | 196,00 € | 147,00 € | 0 € | 156,00 € | 128,00 € | 176,00 € | 133,00 € |
6 days within 1 month (Flexi) | 247,00 € | 185,00 € | 0 € | 198,00 € | 161,00 € | 223,00 € | 167,00 € |
8 days within 1 month (Flexi) | 292,00 € | 219,00 € | 0 € | 234,00 € | 190,00 € | 264,00 € | 197,00 € |
For trips in: Benelux (Belgium, Holland, Luxembourg), Greece Plus (sea crossings between Greece and Italy), Ireland and Italy.
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days within 1 month (Flexi) | 137,00 € | 103,00 € | 0 € | 110,00 € | 89,00 € | 123,00 € | 93,00 € |
4 days within 1 month (Flexi) | 165,00 € | 124,00 € | 0 € | 132,00 € | 107,00 € | 149,00 € | 111,00 € |
6 days within 1 month (Flexi) | 215,00 € | 162,00 € | 0 € | 172,00 € | 139,00 € | 194,00 € | 145,00 € |
8 days within 1 month (Flexi) | 259,00 € | 195,00 € | 0 € | 207,00 € | 168,00 € | 234,00 € | 175,00 € |
For trips in: Greece, Hungary, Portugal and Romania.
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days within 1 month (Flexi) | 105,00 € | 78,00 € | 0 € | 83,00 € | 68,00 € | 94,00 € | 71,00 € |
4 days within 1 month (Flexi) | 129,00 € | 97,00 € | 0 € | 104,00 € | 84,00 € | 116,00 € | 88,00 € |
6 days within 1 month (Flexi) | 174,00 € | 131,00 € | 0 € | 139,00 € | 113,00 € | 157,00 € | 118,00 € |
8 days within 1 month (Flexi) | 215,00 € | 162,00 € | 0 € | 172,00 € | 139,00 € | 194,00 € | 145,00 € |
For trips in: Bulgaria, Croatia, Czech Republic, Macedonia, Serbia, Slovakia, Slovenia and Turkey
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days within 1 month (Flexi) | 66,00 € | 50,00 € | 0 € | 53,00 € | 43,00 € | 60,00 € | 745,00 € |
4 days within 1 month (Flexi) | 84,00 € | 63,00 € | 0 € | 67,00 € | 54,00 € | 76,00 € | 57,00 € |
6 days within 1 month (Flexi) | 118,00 € | 88,00 € | 0 € | 94,00 € | 77,00 € | 106,00 € | 80,00 € |
8 days within 1 month (Flexi) | 150,00 € | 112,00 € | 0 € | 120,00 € | 97,00 € | 134,00 € | 101,00 € |
For trips operated by the shipping company ATTICA GROUP between Italy and Greece as well as between some islands in Greece
VALIDITY | ADULT Cl.1 |
ADULT Cl.2 |
CHILD** | YOUTH <28 Cl.1 |
YOUTH <28 Cl.2 |
SENIOR >60 Cl.1 |
SENIOR >60 Cl.2 |
3 days within 1 month (Flexi) | 177,00 € | 150,00 € | 0 € | 155,00 € | 132,00 € | 159,00 € | 135,00 € |
**maximum two children travel free when are accompanied by an adult pass holder of Interrail One Country Pass. If an adult pass holder wants to travel with more than two children, one youth pass will be issued for each of the remaining children. More information on: www.interrail.eu
Interrail Offer – save 15% | Download |
Stations and CFR Călători agencies who issue train tickets in international traffic | Download |