Give a gift they’ll never forget Save 10% on Global Passes this December!
The sale of the Interrail Pass is made between 29.11.2019 – 31.12.2019 and the trip can start between 29.11.2019-30.03.2020
Validity | Children** <12 years |
Youth <28 years old 1st class |
Youth <28 years old 2nd class |
Adults 1st class |
Adults 2nd class |
Seniors >60 years old 1st class |
Seniors >60 years old 2nd class |
---|---|---|---|---|---|---|---|
5 days from 1 month (Flexi) | 0 € | 260 € | 195 € | 338 € | 254 € | 304 € | 229 € |
7 days from 1 month (Flexi) | 0 € | 309 € | 232 € | 401 € | 302 € | 361 € | 272 € |
10 days from 1 month (Flexi) | 0 € | 370 € | 277 € | 481 € | 361 € | 433 € | 325 € |
15 days from 1 month (Flexi) | 0 € | 455 € | 341 € | 591 € | 444 € | 532 € | 400 € |
15 continuous days | 0 € | 409 € | 307 € | 531 € | 399 € | 478 € | 359 € |
22 continuous days | 0 € | 477 € | 358 € | 621 € | 466 € | 559 € | 419 € |
1 continuous month | 0 € | 617 € | 464 € | 804 € | 603 € | 724 € | 543 € |
2 continuous month | 0 € | 675 € | 506 € | 878 € | 658 € | 790 € | 592 € |
3 continuous month | 0 € | 832 € | 624 € | 1082 € | 812 € | 974 € | 731 € |
** maximum two children travel for free accompanied by an adult holder of Interrail Pass. If an adult holder of pass wishes to travel with more than two children, one youth pass will be issued for each of the other children.
For trips in: Germany, Great Britain
Validity | Adults 1st class |
Adults 2nd class |
Children** <12 years old |
Youth <28 years old 1st class |
Youth <28 years old 2nd class |
Seniors >60 years old 1st class |
Seniors >60 years old 2nd class |
3 days from 1 month (Flexi) | 230,00 € | 173,00 € | 0 € | 185,00 € | 149,00 € | 207,00 € | 156,00 € |
4 days from 1 month (Flexi) | 262,00 € | 196,00 € | 0 € | 210,00 € | 170,00 € | 236,00 € | 176,00 € |
5 days from 1 month (Flexi) | 289,00 € | 217,00 € | 0 € | 231,00 € | 188,00 € | 260,00 € | 195,00 € |
6 days from 1 month (Flexi) | 314,00 € | 236,00 € | 0 € | 251,00 € | 204,00 € | 283,00 € | 212,00 € |
8 days from 1 month (Flexi) | 356,00 € | 267,00 € | 0 € | 285,00 € | 231,00 € | 320,00 € | 240,00 € |
For trips in: Spain
Validity | Adults 1st class |
Adults 2nd class |
Children** <12 years old |
TANAR <28 Cl.1 |
TANAR <28 Cl.2 |
Seniors >60 years old 1st class |
Seniors >60 years old 2nd class |
3 days from 1 month (Flexi) | 204,00 € | 153,00 € | 0 € | 164,00 € | 133,00 € | 184,00 € | 138,00 € |
4 days from 1 month (Flexi) | 237,00 € | 177,00 € | 0 € | 189,00 € | 154,00 € | 213,00 € | 159,00 € |
5 days from 1 month (Flexi) | 265,00 € | 199,00 € | 0 € | 212,00 € | 172,00 € | 239,00 € | 179,00 € |
6 days from 1 month (Flexi) | 291,00 € | 218,00 € | 0 € | 232,00 € | 189,00 € | 262,00 € | 196,00 € |
8 days from 1 month (Flexi) | 337,00 € | 253,00 € | 0 € | 269,00 € | 219,00 € | 303,00 € | 228,00 € |
For trips in: Austria, France
Validity | Adults 1st class |
Adults 2nd class |
Children** <12 years old |
TANAR <28 Cl.1 |
TANAR <28 Cl.2 |
Seniors >60 years old 1st class |
Seniors >60 years old 2nd class |
3 days from 1 month (Flexi) | 176,00 € | 131,00 € | 0 € | 140,00 € | 114,00 € | 158,00 € | 118,00 € |
4 days from 1 month (Flexi) | 207,00 € | 156,00 € | 0 € | 166,00 € | 135,00 € | 186,00 € | 140,00 € |
5 days from 1 month (Flexi) | 236,00 € | 177,00 € | 0 € | 189,00 € | 153,00 € | 212,00 € | 159,00 € |
6 days from 1 month (Flexi) | 262,00 € | 196,00 € | 0 € | 210,00 € | 170,00 € | 236,00 € | 176,00 € |
8 days from 1 month (Flexi) | 310,00 € | 232,00 € | 0 € | 248,00 € | 202,00 € | 279,00 € | 209,00 € |
For trips in: Benelux (Belgium, Netherlands, Luxemburg), Danemarca
Validity | Adults 1st class |
Adults 2nd class |
Children** <12 years old |
TANAR <28 Cl.1 |
TANAR <28 Cl.2 |
Seniors >60 years old 1st class |
Seniors >60 years old 2nd class |
3 days from 1 month (Flexi) | 145,00 € | 109,00 € | 0 € | 116,00 € | 95,00 € | 131,00 € | 98,00 € |
4 days from 1 month (Flexi) | 175,00 € | 131,00 € | 0 € | 140,00 € | 113,00 € | 158,00 € | 118,00 € |
5 days from 1 month (Flexi) | 203,00 € | 152,00 € | 0 € | 162,00 € | 131,00 € | 183,00 € | 137,00 € |
6 days from 1 month (Flexi) | 228,00 € | 171,00 € | 0 € | 182,00 € | 148,00 € | 205,00 € | 154,00 € |
8 days from 1 month (Flexi) | 275,00 € | 206,00 € | 0 € | 220,00 € | 178,00 € | 248,00 € | 185,00 € |
For trips in: Italy
Validity | Adults 1st class |
Adults 2nd class |
Children** <12 years old |
TANAR <28 Cl.1 |
TANAR <28 Cl.2 |
Seniors >60 years old 1st class |
Seniors >60 years old 2nd class |
3 days from 1 month (Flexi) | 152,00 € | 114,00 € | 0 € | 122,00 € | 95,00 € | 137,00 € | 103,00 € |
4 days from 1 month (Flexi) | 184,00 € | 138,00 € | 0 € | 147,00 € | 113,00 € | 166,00 € | 124,00 € |
5 days from 1 month (Flexi) | 212,00 € | 159,00 € | 0 € | 170,00 € | 131,00 € | 192,00 € | 144,00 € |
6 days from 1 month (Flexi) | 239,00 € | 180,00 € | 0 € | 191,00 € | 148,00 € | 215,00 € | 162,00 € |
8 days from 1 month (Flexi) | 288,00 € | 216,00 € | 0 € | 230,00 € | 178,00 € | 260,00 € | 194,00 € |
For trips in: Greece, Hungary, Portugal and Romania
Validity | Adults 1st class |
Adults 2nd class |
Children** <12 years old |
TANAR <28 Cl.1 |
TANAR <28 Cl.2 |
Seniors >60 years old 1st class |
Seniors >60 years old 2nd class |
3 days from 1 month (Flexi) | 111,00 € | 83,00 € | 0 € | 88,00 € | 72,00 € | 100,00 € | 75,00 € |
4 days from 1 month (Flexi) | 137,00 € | 103,00 € | 0 € | 110,00 € | 89,00 € | 123,00 € | 93,00 € |
5 days from 1 month (Flexi) | 161,00 € | 121,00 € | 0 € | 129,00 € | 104,00 € | 145,00 € | 109,00 € |
6 days from 1 month (Flexi) | 185,00 € | 139,00 € | 0 € | 148,00 € | 120,00 € | 167,00 € | 125,00 € |
8 days from 1 month (Flexi) | 228,00 € | 171,00 € | 0 € | 182,00 € | 148,00 € | 205,00 € | 154,00 € |
For trips in: Bulgaria, Croatia, The Czech Republic, Macedonia, Lithuania, Poland, Serbia, Slovakia,
Slovenia, Turkey
Validity | Adults 1st class |
Adults 2nd class |
Children** <12 years old |
TANAR <28 Cl.1 |
TANAR <28 Cl.2 |
Seniors >60 years old 1st class |
Seniors >60 years old 2nd class |
3 days from 1 month (Flexi) | 70,00 € | 53,00 € | 0 € | 56,00 € | 46,00 € | 63,00 € | 48,00 € |
4 days from 1 month (Flexi) | 89,00 € | 67,00 € | 0 € | 71,00 € | 58,00 € | 80,00 € | 60,00 € |
5 days from 1 month (Flexi) | 107,00 € | 80,00 € | 0 € | 86,00 € | 69,00 € | 96,00 € | 72,00 € |
6 days from 1 month (Flexi) | 125,00 € | 94,00 € | 0 € | 100,00 € | 81,00 € | 113,00 € | 85,00 € |
8 days from 1 month (Flexi) | 158,00 € | 119,00 € | 0 € | 127,00 € | 103,00 € | 142,00 € | 107,00 € |
For trips operated by the shipping company ATTICA GROUP between Italy and Greece, as well as between some islands in Greece
Validity | Adults 1st class |
Adults 2nd class |
Children** <12 years old |
TANAR <28 Cl.1 |
TANAR <28 Cl.2 |
Seniors >60 years old 1st class |
Seniors >60 years old 2nd class |
5 trips from 1 month (Flexi) | – | 81,00 € | 0 € | – | 61,00 € | – | 73,00 € |
6 trips from 1 month (Flexi) | 187,00 € | 158,00 € | 0 € | 164,00 € | 140,00 € | 168,00 € | 143,00 € |
**maximum two children travel for free accompanied by an adult holder of Interrail Pass. If an adult holder of pass wishes to travel with more than two children, one youth pass will be issued for each of the other children.
Further information at www.interrail.eu or at CFR Calatori travel stations and travel agencies that sales in international traffic.
About Interrail Pass | Read more |
Point of sales | Download |